Name and Sport | Year, Venue | Medal |
Norman Pritchard (200m, 200m hurdles) | 1900, Paris | 2 Silver |
Men's Hockey Team |
1928 Amsterdam, 1932 LA, 1936 Berlin, 1948 London, 1952 Helsinki, 1956 Melbourne, 1964 Tokyo, 1980 Moscow | 8 Gold |
Men's Hockey Team
| 1960 Rome | 1 Silver |
Men's Hockey Team |
1968 Mexico City, 1972 Munich | 2Bronze |
Khashaba Dadasaheb Jadhav (Wrestling, Men's freestyle Bantamweight) | 1952 Helsinki | 1 Bronze |
Leander Paes (Tennis, Men's Singles) | 1996 Atlanta | 1 Bronze |
Karnam Malleswari (Weightlifting, Women's 69 kg) | 2000 Sydney | 1Bronze |
Rajyavardhan Singh Rathore (Shooting, Men's double trap) | 2004 Athens | 1 Silver |
Abhinav Bindra (Shooting, Men's 10m Air Rifle) | 2008 Beijing | 1 Gold |
Vijender Singh (Boxing, Men's 75 kg) | 2008 Beijing | 1 Bronze |
Sushil Kumar Singh (Wrestling, Men's 66 kg Freestyle) | 2008 Beijing | 1 Bronze |
Vijay Kumar (Shooting, Men's 25 Rapid Fire Pistol) | 2012 London | 1 Silver |
Sushil Kumar Singh (Wrestling, Men's 66 kg Freestyle) | 2012 London | 1 Silver |
Saina Nehwal (Badminton, Women's singles) | 2012 London | 1 Bronze |
Mary Kom (Boxing, Women's flyweight) | 2012 London | 1 Bronze |
Gagan Narang (Shooting, Men's 10m Air Rifle) | 2012 London | 1 Bronze |
Yogeshwar Dutt (Wrestling, Men's 60 kg Freestyle) | 2012 London | 1 Bronze |
Total | 9 gold medals, 6 silver medals, 11 bronze medals |
26
|
No comments:
Post a Comment